FREE SHIPPING On Order Over $49+
FREE SHIPPING On Order Over $49+
Product Details
Type: Leggings
Style: Casual
Pattern Type: Print
Occasion: Daily Casual, Party, Holiday, Basic.
Tips: Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
Size Chart
SIZE CHART | ||||||
SIZE | Waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
XS | 21.22 | 54 | 25.94 | 66 | 34.19 | 87 |
S | 22.79 | 58 | 27.51 | 70 | 34.58 | 88 |
M | 24.37 | 62 | 29.08 | 74 | 34.98 | 89 |
L | 25.94 | 66 | 30.65 | 78 | 35.37 | 90 |
XL | 27.51 | 70 | 32.23 | 82 | 35.76 | 91 |
2XL | 29.08 | 74 | 33.80 | 86 | 36.16 | 92 |
3XL | 30.65 | 78 | 35.37 | 90 | 36.55 | 93 |
4XL | 32.23 | 82 | 36.94 | 94 | 36.94 | 94 |
Note : Please Allow 3-5cm Differs Due To Manual Measurement. |